Career (US) | |
---|---|
Laid down: | 3 January 1944 |
Launched: | 7 February 1944 |
Commissioned: | 16 May 1944 |
Decommissioned: | 24 April 1946 |
In service: | 28 March 1951; assigned 1st Naval District, June 1958 |
Out of service: | 30 August 1960 |
Struck: | 1 July 1972 |
Fate: | sold for scrapping 3 October 1973 |
General characteristics | |
Displacement: | 1,350/1,745 tons |
Length: | 306 ft (93 m) (oa) |
Beam: | 36 ft 10 in (11.23 m) |
Draught: | 13 ft 4 in (4.06 m) (max) |
Propulsion: | 2 boilers, 2 geared turbine engines, 12,000 shp, 2 screws |
Speed: | 24 knots |
Range: | 6,000 nm @ 12 knots |
Complement: | 14 officers, 201 enlisted |
Armament: | 2-5"/38, 4 (2x2) 40mmAA, 10-20mm AA, 3-21" TT, 1 Hedgehog, 8 DCT's, 2 DC tracks |
Author J.D. Karns is an 82 year old man who says you're never too old to start something new, so he became an author. Karns's story is based on the actual journal of WWII Navy Veteran Carl L. Young (Carl is pictured above - photo taken in 1945. Vessel shown is the DE 416 Melvin R. Nawman, the ship on which Carl served as an SO3 1943 - 1946).
Thursday, September 18, 2014
Melvin R. Nawman Cool Facts
Below is a chart that gives a brief history/facts of the USS Melvin R. Nawman DE416, the ship that retired navy veteran Carl L. Young sailed as an S03 during WWII 1944 - 1946.
Subscribe to:
Posts (Atom)